GenX Cholesterol
Cholesterol is a type of fat that is part of all animal cells. It is essential for many of the body’s metabolic processes, including the production of hormones, bile and vitamin D. Total cholesterol and lipid panel tests may also be used to monitor people with a high risk of cardiovascular disease, to diagnose certain medical conditions, and to monitor how well treatment is working to reduce cardiovascular disease risk. Specimen for this test is serum, EDTA/Heparinized plasma
Catalogue No | Product | Pack size |
---|---|---|
PBCHO(ML)50 | Cholesterol-ML | 2x25 ml |
PBCHO(ML)100 | Cholesterol-ML | 4x25 ml |
PBCHO(ML)250 | Cholesterol-ML | 5x50 ml |
PBCHO(ML)500 | Cholesterol-ML | 10x50 ml |
PBCHO(ML)1000 | Cholesterol-ML | 4x250 ml |
Method | : | CHOD/PAP TRINDER’S |
---|---|---|
Sensitivity | : | 3 mg/dl |
Linearity | : | 1000 mg/dl |
Reagent | : | Liquid stable, Ready to use, mono reagent |
Assay time | : | 10 minutes |
Certification | : | ISO |
