GenX HDL-Cholesterol Direct
An HDL cholesterol test analyzes a sample of blood to see how much cholesterol is present within high-density lipoprotein (HDL) particles. High levels of HDL cholesterol can lower your risk for heart disease and stroke. Use serum, EDTA/heparinized plasma as specimen
Catalogue No | Product | Pack size |
---|---|---|
PBHDL(D)40 | HDL-Cholesterol Direct | 40 ml |
PBHDL(D)80 | HDL-Cholesterol Direct | 80 ml |
Method | : | PVS-PEGME |
---|---|---|
Sensitivity | : | 3.7 mg/dl |
Linearity | : | 200 mg/dl |
Reagent | : | Liquid stable Ready to use Two reagent |
Assay time | : | 10 minutes |
Certification | : | ISO |
