GenX HS CRP
A high-sensitivity C-reactive protein (hs-CRP) test measures low levels of CRP and may be used to help evaluate an individual for risk of cardiovascular disease (CVD). It may be used in combination with a lipid panel or with other cardiac risk markers, such as a lipoprotein-associated phospholipase A2 (Lp-PLA2) test, to provide added information about heart disease risk. Serum, heparinized/EDTA plasma are the samples recommended
Catalogue No | Product | Pack size |
---|---|---|
PBHSCRP-25 | HS CRP | 25 ml |
PBHSCRP-50 | HS CRP | 50 ml |
Method | : | Turbilatex Method |
---|---|---|
Sensitivity | : | 0.1 mg/l |
Linearity | : | 150 mg/l |
Reagent | : | Liquid stable Ready to use two reagent |
Assay time | : | 4 minutes |
Certification | : | ISO |
