GenX LDL-Cholesterol Direct
An LDL cholesterol test analyzes a sample of blood to see how much cholesterol is present within Low-density lipoprotein (LDL) particles and very low-density lipoprotein (VLDL) particles. High levels of LDL cholesterol can increase the risk for heart disease and stroke. Use serum, EDTA/heparinized plasma as specimen
Catalogue No | Product | Pack size |
---|---|---|
PBLDL(D)40 | LDL-Cholesterol Direct | 40 ml |
PBLDL(D)80 | LDL-Cholesterol Direct | 80 ml |
PBLDL(D)160 | LDL-Cholesterol Direct | 160 ml |
PBLDL(D)320 | LDL-Cholesterol Direct | 320 ml |
Method | : | Homogenous |
---|---|---|
Sensitivity | : | 6.7 mg/dl |
Linearity | : | 1000 mg/dl |
Reagent | : | Liquid stable Ready to use Two reagent |
Assay time | : | 10 minutes |
Certification | : | ISO |
