Homocysteine
- Quantitative determination of Homocysteine in human serum and plasma
- To help determine if you are deficient in vitamins B6, B9 (folate) or B12; to determine if you are at increased risk of heart attack or stroke; to monitor those who have heart disease, sometimes to help diagnose a rare inherited disorder called homocystinuria in newborns
Catalogue No | Product | Pack size |
---|---|---|
PBHCY-15 | Homocysteine+2CAL | 15ml |
PBHCY-30 | Homocysteine+2CAL | 30ml |
PBHCY-60 | Homocysteine+2CAL | 60ml |
Test | : | Good correlation with immuno assays |
---|---|---|
Method | : | Enzymatic |
Sensitivity | : | 2 level calibration |
Linearity | : | 50umol/L |
Reagent | : | Liquid stable ready to use reagents |
Pack Contents | : | Two reagents |
Assay time | : | 4 minute Fixed time |

